# | Linked Stage | Payment |
---|---|---|
1 | AT THE TIME OF APPLICATION | 5% OF FLAT COST |
2 | Within 15 days of offer of allotment | 20% OF FLAT COST |
3 | Within 06 months of allotment | 12.5% OF FLAT COST |
4 | Within 12 months of allotment | 12.5% OF FLAT COST |
5 | Within 18 months of allotment | 12.5% OF FLAT COST |
6 | Within 24 months of allotment | 12.5% OF FLAT COST |
7 | Within 30 months of allotment | 12.5% OF FLAT COST |
8 | Within 36 months of allotment | 12.5% OF FLAT COST |
Unit | Type | Carpet Area(Sq.Ft.) | Balcony Area(Sq.Ft.) | Total Cost | Booking (5%) |
---|---|---|---|---|---|
2BHK | Type 1 | 601.272 | 98.059 | 24,54,118 | 1,22,706 |
2BHK | Type 2 | 602.026 | 96.337 | 24,56,271 | 1,22,814 |
2BHK | Type 3 | 560.907 | 86.327 | 22,86,993 | 1,14,340 |
2BHK | Type 4 | 571.241 | 93.431 | 23,31,678 | 1,16,584 |
+91-9818311168